Typography
53 tokensFamilies, weights, the ten-step type scale with its paired line heights, and tracking, each with English and Arabic variants. Previews render through the generated CSS variables, so they show the real token, not a copy of it.
Semantic font families
9 tokens
| Preview | Token | CSS variable | Value | Source | Description |
|---|---|---|---|---|---|
| Ag 123 | Inter | English typeface for titles and subtitles. | |||
| Ag 123 | Inter | English typeface for body text. | |||
| Ag 123 | Inter | English typeface for numerals and counters. | |||
| Ag 123 | JetBrains Mono | Monospace typeface for code and technical content only, never headings or body text. | |||
| Ag 123 | JetBrains Mono | Typeface for technical labels inside illustrations or diagrams. | |||
| Ag 123 | IBM Plex Sans Arabic | Arabic typeface for titles and subtitles. | |||
| Ag 123 | IBM Plex Sans Arabic | Arabic typeface for body text. Arabic uses one typeface for everything. | |||
| Ag 123 | IBM Plex Sans Arabic | Arabic typeface for numerals and counters. | |||
| Ag 123 | IBM Plex Sans Arabic | Arabic typeface for technical labels. Arabic has no separate code typeface. |
Semantic font weights
12 tokens
| Preview | Token | CSS variable | Value | Source | Description |
|---|---|---|---|---|---|
| Ag 123 | 500 | Weight for English titles and subtitles. | |||
| Ag 123 | 400 | Default weight for English body text. | |||
| Ag 123 | 500 | Weight for emphasized spans within English body text. | |||
| Ag 123 | 400 | Weight for English numerals. Pair with the accent icon color by default, or the neutral/error icon color depending on context. | |||
| Ag 123 | 400 | Weight for code text, kept consistent. | |||
| Ag 123 | 400 | Weight for technical labels, usually shown in all caps. | |||
| Ag 123 | 500 | Weight for Arabic titles and subtitles, matching English. | |||
| Ag 123 | 400 | Default weight for Arabic body text, matching English. | |||
| Ag 123 | 500 | Weight for emphasized spans within Arabic body text. | |||
| Ag 123 | 400 | Weight for Arabic numerals, matching English numbers. | |||
| Ag 123 | 400 | Weight for Arabic technical content. Arabic has no separate code typeface. | |||
| Ag 123 | 400 | Weight for Arabic technical labels, matching the English equivalent. |
Type scale
Each step emits two declarations: the font size, and a paired --line-height variable.
| Specimen | Token | CSS variable | Value | Source | Line height | Description |
|---|---|---|---|---|---|---|
| Ag | 150 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 110 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 72 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 48 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 36 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 28 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 20 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 16 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 14 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 12 | One step in Lean's English type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 144 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 106 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 70 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 47 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 34 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 26 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 19 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 15 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 14 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. | ||||
| Ag | 12 | One step in Lean's Arabic type scale (size). Its specific use is set by the semantic typography tokens, not by this raw step. |
Primitive font families
3 tokens
| Preview | Token | CSS variable | Value | Source | Description |
|---|---|---|---|---|---|
| Ag 123 | Inter | Lean's default English typeface. | |||
| Ag 123 | JetBrains Mono | Lean's monospace typeface, reserved for code and technical content. | |||
| Ag 123 | IBM Plex Sans Arabic | Lean's only Arabic typeface. |
Primitive font weights
4 tokens
| Preview | Token | CSS variable | Value | Source | Description |
|---|---|---|---|---|---|
| Ag 123 | 500 | Medium weight, used for titles and emphasis in English. | |||
| Ag 123 | 400 | Regular weight, the default for English body text, numbers, and code. | |||
| Ag 123 | 500 | Medium weight, used for titles and emphasis in Arabic, matching English. | |||
| Ag 123 | 400 | Regular weight, the default for Arabic body text, numbers, and code, matching English. |
Tracking
Authored in Figma as em values, so tracking scales with font size.
| Preview | Token | CSS variable | Value | Source | Description |
|---|---|---|---|---|---|
| Tracking | -0.04 | Tighter letter-spacing option for fine-tuning text readability. | |||
| Tracking | -0.02em | Tight letter-spacing option for fine-tuning text readability. | |||
| Tracking | 0em | Normal letter-spacing option for fine-tuning text readability. | |||
| Tracking | 0.02em | Loose letter-spacing option for fine-tuning text readability. | |||
| Tracking | 0.04em | Looser letter-spacing option for fine-tuning text readability. |